Integrated wedge and code compliant probes combine the probe and the wedge in the same housing, offering the lowest-profile probe-and-wedge combination for contact angle beam inspection. Coupling is always good between probe and wedge interfaces, as there is no need for couplant between the probe and wedge.
These probes are used for manual weld inspection using 40° to 70° simultaneously in addition to manual inspection of stress-corrosion cracking and AWS and DGS code compliant applications.
Advantages
|
Typical Applications
|
Probe Specifications and Dimensions
Part Number | Item Number | Frequency (MHz) |
Number of Elements | Pitch (mm) |
Active Aperture (mm) |
Elevation (mm) |
Nominal Refracted Beam Angle in Steel | Integrated Wedge | External Dimensions mm (in.) |
||
L | W | H | |||||||||
2L8-DGS1 | U8330598 | 2.0 | 8 | 1.0 | 8.0 | 9.0 | 58° SW | Yes | 27 (1.06) | 17 (0.67) | 22 (0.87) |
4L16-DGS1 | U8330597 | 4.0 | 16 | 0.5 | 8.0 | 9.0 | 58° SW | Yes | 27 (1.06) | 17 (0.67) | 22 (0.87) |
2.25L16-45SW1 | U8330014 | 2.25 | 16 | 0.75 | 12.0 | 12.0 | 45° SW | Yes | 30 (1.18) | 15 (0.59) | 31 (1.22) |
2.25L16-45LW1 | U8330495 | 2.25 | 16 | 0.75 | 12.0 | 12.0 | 45° LW | Yes | 30 (1.18) | 15 (0.59) | 31 (1.22) |
5L16-45SW1 | U8330496 | 5.0 | 16 | 0.60 | 9.6 | 10.0 | 45° SW | Yes | 30 (1.18) | 15 (0.59) | 31 (1.22) |
5L16-45LW1 | U8330497 | 5.0 | 16 | 0.60 | 9.6 | 10.0 | 45° LW | Yes | 30 (1.18) | 15 (0.59) | 31 (1.22) |
2.25L16-AWS1 | U8330660 | 2.25 | 16 | 1.0 | 16.0 | 16.0 | N/A | No | 25 (0.98) | 38 (1.50) | 18 (0.71) |
These probes come standard with an OmniScan® connector and a 2.5 m (8.2 ft) cable or can be specially fitted with other connectors and cable lengths |